wiki:plugin-syntax-color-plugin
글자에 색상 넣기 : color 플러그인
- 플러그인 개별 파일을 다운로드 받아서 파일 업로드 (wiki/lib/plugin 폴더) 하는 형식
문법
<color blue/lightgrey>text</color>
<color blue/lightgrey>text</color>
색상들
DEFAULT
black | <color black>BLACK</color> |
blue | <color blue>blue</color> |
navy | <color navy>navy</color> |
green | <color green>green</color> |
teal | <color teal>teal</color> |
lime | <color lime>lime</color> |
aqua | <color aqua>aqua</color> |
maroon | <color maroon>maroon</color> |
purple | <color purple>purple</color> |
olive | <color olive>olive</color> |
gray | <color gray>gray</color> |
silver | <color silver>silver</color> |
red | <color red>red</color> |
fuchsia | <color fuchsia>fuchsia</color> |
yellow | <color yellow>yellow</color> |
white | <color white/black>white</color> |
orange | <color orange>orange</color> |
EX-COLOR
aliceblue | <color aliceblue/black>aliceblue</color> |
antiquewhite | <color antiquewhite/black>antiquewhite</color> |
aqua | <color aqua>aqua</color> |
aquamarine | <color aquamarine>aquamarine</color> |
azure | <color azure>azure</color> |
beige | <color beige>beige</color> |
bisque | <color bisque>bisque</color> |
black | <color black> black</color> |
blanchedalmond | <color blanchedalmond> blanchedalmond</color> |
blue | <color blue> blue</color> |
blueviolet | <color blueviolet> blueviolet</color> |
brown | <color brown> brown</color> |
burlywood | <color burlywood> burlywood</color> |
cadetblue | <color cadetblue> cadetblue</color> |
chartreuse | <color chartreuse> chartreuse</color> |
chocolate | <color chocolate> chocolate</color> |
coral | <color coral> coral</color> |
cornflower | <color cornflower> cornflower</color> |
cornsilk | <color cornsilk> cornsilk</color> |
crimson | <color crimson> crimson</color> |
cyan | <color cyan> cyan</color> |
darkblue | <color darkblue> darkblue</color> |
darkcyan | <color darkcyan> darkcyan</color> |
darkgoldenrod | <color darkgoldenrod> darkgoldenrod</color> |
darkgray | <color darkgray> darkgray</color> |
darkgreen | <color darkgreen> darkgreen</color> |
darkkhaki | <color darkkhaki> darkkhaki</color> |
darkmagenta | <color darkmagenta> darkmagenta</color> |
darkolivegreen | <color darkolivegreen> darkolivegreen</color> |
darkorange | <color darkorange> darkorange</color> |
darkorchid | <color darkorchid> darkorchid</color> |
darkred | <color darkred> darkred</color> |
darksalmon | <color darksalmon> darksalmon</color> |
darkseagreen | <color darkseagreen> darkseagreen</color> |
darkslateblue | <color darkslateblue> darkslateblue</color> |
darkslategray | <color darkslategray> darkslategray</color> |
darkturquoise | <color darkturquoise> darkturquoise</color> |
darkviolet | <color darkviolet> darkviolet</color> |
deeppink | <color deeppink> deeppink</color> |
deepskyblue | <color deepskyblue> deepskyblue</color> |
dimgray | <color dimgray> dimgray</color> |
dodgerblue | <color dodgerblue> dodgerblue</color> |
firebrick | <color firebrick> firebrick</color> |
floralwhite | <color floralwhite> floralwhite</color> |
forestgreen | <color forestgreen> forestgreen</color> |
fuchsia | <color fuchsia> fuchsia</color> |
gainsboro | <color gainsboro> gainsboro</color> |
ghostwhite | <color ghostwhite> ghostwhite</color> |
gold | <color gold> gold</color> |
goldenrod | <color goldenrod> goldenrod</color> |
grayx11 | <color grayx11> grayx11</color> |
gray | <color gray> gray</color> |
greenx11 | <color greenx11> greenx11</color> |
green | <color green> green</color> |
greenyellow | <color greenyellow> greenyellow</color> |
honeydew | <color honeydew> honeydew</color> |
hotpink | <color hotpink> hotpink</color> |
indianred | <color indianred> indianred</color> |
indigo | <color indigo> indigo</color> |
ivory | <color ivory> ivory</color> |
khaki | <color khaki> khaki</color> |
lavender | <color lavender> lavender</color> |
lavenderblush | <color lavenderblush> lavenderblush</color> |
lawngreen | <color lawngreen> lawngreen</color> |
lemonchiffon | <color lemonchiffon> lemonchiffon</color> |
lightblue | <color lightblue> lightblue</color> |
lightcoral | <color lightcoral> lightcoral</color> |
lightcyan | <color lightcyan> lightcyan</color> |
lightgoldenrod | <color lightgoldenrod> lightgoldenrod</color> |
lightgray | <color lightgray> lightgray</color> |
lightgreen | <color lightgreen> lightgreen</color> |
lightpink | <color lightpink> lightpink</color> |
lightsalmon | <color lightsalmon> lightsalmon</color> |
lightseagreen | <color lightseagreen> lightseagreen</color> |
lightskyblue | <color lightskyblue> lightskyblue</color> |
lightslategray | <color lightslategray> lightslategray</color> |
lightsteelblue | <color lightsteelblue> lightsteelblue</color> |
lightyellow | <color lightyellow> lightyellow</color> |
lime | <color lime> lime</color> |
limegreen | <color limegreen> limegreen</color> |
linen | <color linen> linen</color> |
magenta | <color magenta> magenta</color> |
maroonx11 | <color maroonx11> maroonx11</color> |
maroon | <color maroon> maroon</color> |
mediumaquamarine | <color mediumaquamarine>mediumaquamarine</color> |
mediumblue | <color mediumblue> mediumblue</color> |
mediumorchid | <color mediumorchid> mediumorchid</color> |
mediumpurple | <color mediumpurple> mediumpurple</color> |
mediumseagreen | <color mediumseagreen> mediumseagreen</color> |
mediumslateblue | <color mediumslateblue> mediumslateblue</color> |
mediumspringgreen | <color mediumspringgreen>mediumspringgreen</color> |
mediumturquoise | <color mediumturquoise>mediumturquoise</color> |
mediumvioletred | <color mediumvioletred>mediumvioletred</color> |
midnightblue | <color midnightblue>midnightblue</color> |
mintcream | <color mintcream>mintcream</color> |
mistyrose | <color mistyrose>mistyrose</color> |
moccasin | <color moccasin>moccasin</color> |
navajowhite | <color navajowhite>navajowhite</color> |
navy | <color navy> navy</color> |
oldlace | <color oldlace> oldlace</color> |
olive | <color olive> olive</color> |
olivedrab | <color olivedrab> olivedrab</color> |
orange | <color orange> orange</color> |
orangered | <color orangered> orangered</color> |
orchid | <color orchid> orchid</color> |
palegoldenrod | <color palegoldenrod> palegoldenrod</color> |
palegreen | <color palegreen> palegreen</color> |
paleturquoise | <color paleturquoise> paleturquoise</color> |
palevioletred | <color palevioletred> palevioletred</color> |
papayawhip | <color papayawhip> papayawhip</color> |
peachpuff | <color peachpuff> peachpuff</color> |
peru | <color peru> peru</color> |
pink | <color pink> pink</color> |
plum | <color plum> plum</color> |
powderblue | <color powderblue> powderblue</color> |
purplex11 | <color purplex11> purplex11</color> |
purple | <color purple> purple</color> |
red | <color red> red</color> |
rosybrown | <color rosybrown> rosybrown</color> |
royalblue | <color royalblue> royalblue</color> |
saddlebrown | <color saddlebrown> saddlebrown</color> |
salmon | <color salmon> salmon</color> |
sandybrown | <color sandybrown> sandybrown</color> |
seagreen | <color seagreen> seagreen</color> |
seashell | <color seashell> seashell</color> |
sienna | <color sienna> sienna</color> |
silver | <color silver> silver</color> |
skyblue | <color skyblue> skyblue</color> |
slateblue | <color slateblue> slateblue</color> |
slategray | <color slategray> slategray</color> |
snow | <color snow> snow</color> |
springgreen | <color springgreen> springgreen</color> |
steelblue | <color steelblue> steelblue</color> |
tan | <color tan> tan</color> |
teal | <color teal> teal</color> |
thistle | <color thistle> thistle</color> |
tomato | <color tomato> tomato</color> |
turquoise | <color turquoise> turquoise</color> |
violet | <color violet> violet</color> |
wheat | <color wheat> wheat</color> |
white | <color white> white</color> |
whitesmoke | <color whitesmoke> whitesmoke</color> |
yellow | <color yellow> yellow</color> |
yellowgreen | <color yellowgreen> yellowgreen</color> |
wiki/plugin-syntax-color-plugin.txt · 마지막으로 수정됨: 2024/04/23 22:43 저자 127.0.0.1